Uses: 鋳造床、クラスプ、バー プレミアキャスト ハード
コバルト | クロム | モリブデン | その他 (鉄、ケイ素、マンガン、 ニオブ、アルミニウム) |
63.2 | 29.8 | 5.0 | 2.0 |
耐力(MPa) | 540 |
伸び(%) | 4 |
ヤング率(GPa) | 220 |
密度(g/cm3) | 8.3 |
液相点(℃) | 1395±10 |
固相点(℃) | 1375±10 |
■ 硬質金属でありながら弾性に優れるためクラスプの調整が容易です。
■ ニッケルフリーにより生体親和性にも優れています。
■ ニッケルフリーにより生体親和性にも優れています。
Uses: 鋳造床、クラスプ、バー プレミアキャスト ソフト
コバルト | クロム | モリブデン | その他 (鉄、ケイ素、 マンガン、ニオブ) |
63.3 | 30.0 | 5.0 | 1.7 |
耐力(MPa) | 520 |
伸び(%) | 8 |
ヤング率(GPa) | 192 |
密度(g/cm3) | 8.2 |
液相点(℃) | 1375 |
固相点(℃) | 1310 |
■ しなやかなクラスプを実現し、硬質金属Co-Cr合金において8% の高い伸びです。
■ ニッケルフリーにより生体親和性にも優れています。
■ ニッケルフリーにより生体親和性にも優れています。
Uses: Cast Plate, Clasp, Bar HIGH COBALT SOFT
Co | Cr | Mo | Other |
Cobalt | Chromium | Molybdenum | (Ni,Si,Fe,Mn,C) |
64.2 | 27.9 | 5.4 | 2.5 |
Proof Stress(MPa) | 550±50 |
Vickers Hardness(HV) | 330±15 |
Specific Gravity | 8.2 |
Liquidus Point(℃) | 1400±10 |
Elongation(%) | 5±2 |
■ Fine clasps and thin plates can be made because of its excellent resiliency and toughness.
■ Co-Cr alloy with good casting and smooth running of the molten metal.
■ Good luster is obtained with electropolishing using “ELECTRO-POLISHING SOLUTION”
made by our company.
■ Easy gold soldering with “SUPER FLUX” made by our company.
■ Co-Cr alloy with good casting and smooth running of the molten metal.
■ Good luster is obtained with electropolishing using “ELECTRO-POLISHING SOLUTION”
made by our company.
■ Easy gold soldering with “SUPER FLUX” made by our company.
Uses: Cast Plate, Clasp, Bar HIGH COBALT HARD
Co | Cr | Mo | Other |
Cobalt | Chromium | Molybdenum | (Ni,Si,Fe,Al,Mn) |
63.9 | 25.4 | 5.0 | 5.7 |
Proof Stress(MPa) | 590 |
Vickers Hardness(HV) | 340 |
Specific Gravity | 8.3 |
Liquidus Point(℃) | 1395 |
Elongation(%) | 4 |
■ Fine clasps and thin plates can be made because of its excellent resiliency and toughness.
■ Co-Cr alloy with good casting and smooth running of the molten metal.
■ Good luster is obtained with electropolishing using “ELECTRO-POLISHING SOLUTION”
made by our company.
■ Easy gold soldering with “SUPER FLUX” made by our company.
■ Co-Cr alloy with good casting and smooth running of the molten metal.
■ Good luster is obtained with electropolishing using “ELECTRO-POLISHING SOLUTION”
made by our company.
■ Easy gold soldering with “SUPER FLUX” made by our company.
Uses: 鋳造床、クラスプ、バー バイオキャスト
コバルト | クロム | モリブデン | その他 (ニッケル、ケイ素、鉄、 アルミニウム、マンガン) |
63.9 | 25.4 | 5.0 | 5.7 |
耐力(MPa) | 590 |
伸び(%) | 4 |
ヤング率(GPa) | 245 |
密度(g/cm3) | 8.3 |
硬さ(HV) | 340 |
液相点(℃) | 1395 |
固相点(℃) | 1370 |
一般的名称 | 歯科鋳造用コバルト・クロム合金 |
販売名 | バイオキャスト (ショット)(インゴット) |
分 類 | 管理医療機器(クラスⅡ) |
ショット認証番号 | 226ACBZX00076A01 |
インゴット認証番号 | 226ACBZX00075A02 |
包 装 | 1kg (ショット0.5~9g片) 34,400円 1kg (インゴット約11g片) 39,900円 |
■ 弾性、粘靭性に優れているため鉤においては細く、床においては薄くできます。
■ 湯流れや鋳造性の良いコバルトクロム合金です。
■ 湯流れや鋳造性の良いコバルトクロム合金です。